Engine for Sale:
CT7-9B GE-E-785752
SOLD This engine was recently sent to H+S Aviation where a performance and preservation run was carried out on May 26th 2021. The engine was previously inducted to H+S Aviation for LLP replacement where major work scopes were carried out to the Hot Section, PT Module & Accessory Section as well as a minor work scope on the Cold Section. The engine was then repaired, tested, and released on June 19, 2018.
| Summary | |
|---|---|
| Serial Number: | GE-E-785752 |
| Model: | CT7-9B |
| Aircraft: | Saab 340 |
| TSN: | 33920.7 |
| TSO: | |
| LSV Date: | June 19, 2018 |
Cold Section
| Item | Part Number | TSN | CSN | LIFE LIMIT | LIFE REMAINING |
|---|---|---|---|---|---|
| Stage 1 Blisk | 6055T83G16 | 10610.5 | 11837 | 26900 | 15063 |
| Stage 2 Blisk | 6055T84P10 | 10610.5 | 11837 | 20800 | 8963 |
| Stage 3/4 Blisk | 6055T15P10 | 10610.5 | 11837 | 18000 | 6163 |
| Stage 5 Blisk | 6044T42P11 | 10610.5 | 11837 | 35100 | 23263 |
| Impeller | 5123T51P02 | 10610.5 | 11837 | 35100 | 23263 |
| Tie Rod | 5043T04P03 | 27411.5 | 33150 | 40000 | 6850 |
| Rear Shaft | 5086T74P03 | 10610.5 | 11837 | 31800 | 19963 |
| GG Shaft | 6068T44P02 | 19104.5 | 21447 | 28200 | 6753 |
| Midframe Case | 6055T47G08 | 1876.8 | 1847 | N/A | N/A |
| Midframe Assy | 5922T43G05 | 1876.8 | 1847 | N/A | N/A |
| Diffuser Case | 5922T38G05 | 1876.8 | 1847 | N/A | N/A |
Hot Section
| Item | Part Number | TSN | CSN | LIFE LIMIT | LIFE REMAINING |
|---|---|---|---|---|---|
| Stage 2 Aft C/P | 6068T36P04 | 1876.887 | 1847 | 10000 | 8153 |
| Stage 2 Disk | 6064T12P03 | 9799.0 | 10407 | 15000 | 4593 |
| Stage 2 Fwd C/P | 4106T80P01 | 5940.0 | 6464 | 13200 | 6736 |
| Stage 1 Aft C/P | 6064T09P01 | 7497.8 | 7887 | 15000 | 7113 |
| Stage 1 Disk | 6064T06P03 | 1876.8 | 1847 | 15000 | 13153 |
| Stage 1 Fwd C/P | 6064T08P03 | 1876.8 | 1847 | 1000 | 8153 |
Power Turbine Module
| Item | Part Number | TSN | CSN | LIFE LIMIT | LIFE REMAINING |
|---|---|---|---|---|---|
| Stage 3 Blisk | 6068T21P02 | 1876.8 | 1847 | 18600 | 16753 |
| Stage 4 Blisk | 6068T32P05 | 7929.1 | 8849 | 18600 | 9751 |
| PT Shaft | 5121T01G2 | 6724.3 | 7293 | 30000 | 22707 |
| Turb. Int. Seal | 5060T86P05 | 8659.0 | 9601 | 16000 | 6399 |
Test Performance Summary
| Rating Point | T4.5 Margin Deg.C |
|---|---|
| TAKEOFF | 30.3°C |
| MAX CONT | 45.6°C |
Ohms Resistance = N/K Ω






















