This engine was inducted to H+S Aviation for LLP Replacement where major work scopes were carried out to the Hot and Cold Section. The PTM and Accessory Sections received minor work scopes. The engine was repaired, tested, and released by H+S Aviation on March 8, 2021.
Performance info from March 8, 2021 shop visit
SUMMARY:
This engine was inducted to H+S Aviation for LLP Replacement where major work scopes were carried out to the Hot and Cold Section. The PTM and Accessory Section received minor work scopes. The engine was repaired, tested, and released by H+S Aviation on March 8, 2021 with no outstanding AD’s. The engine has been long-term preserved and will be released with a fresh 8130 dual release.
Summary | |
---|---|
Serial Number: | GE-E-785410 |
Model: | CT7-9B |
Aircraft: | Saab 340 |
TSN: | 33,841.3 |
TSO: | |
LSV Date: | March 8, 2021 |
Cold Section
Item | Part Number | TSN | CSN | Life Limit | Life Remaining |
---|---|---|---|---|---|
Stage 1 Blisk | 6055T83G16 | 11276.8 | 17814 | 26900 | 9086 |
Stage 2 Blisk | 6055T84P10 | 7696.2 | 12236 | 20800 | 9086 |
Stage 3/4 Blisk | 6055T15P10 | 7679.2 | 12236 | 18000 | 5764 |
Stage 5 Blisk | 6044T42P11 | 9914.1 | 16086 | 35100 | 19014 |
Impeller | 5123T51P02 | 11872.3 | 12971 | 21600 | 8629 |
Tie Rod | 5043T04P03 | 10576.6 | 17619 | 40000 | 22381 |
Rear Shaft | 6068T44P02 | 10576.6 | 17619 | 28200 | 10581 |
Item | P/N | TSR | CSR | Life Limit |
Life Remaining |
Midframe Case | 5922T42G04 | 36.0 | 6 | N/A | N/a |
Midframe Assy | 5922T43G05 | 36.0 | 6 | N/A | N/A |
Diffuser Case | 6071T54G05 | 36.0 | 6 | N/A | N/A |
Hot Section
Item | Part Number | TSN | CSN | Life Limit | Life Remaining |
---|---|---|---|---|---|
Stage 2 Aft C/P | 6068T36P04 | 36.0 | 6 | 10000 | 9994 |
Stage 2 Disk | 6064T12P03 | 4568.2 | 7689 | 15000 | 7311 |
Stage 2 Fwd C/P | 4106T80P01 | 4568.2 | 7689 | 13200 | 5511 |
Stage 1 Aft C/P | 6064T09P01 | 4568.2 | 7689 | 15000 | 7311 |
Stage 1 Disk | 6064T06P03 | 4568.2 | 7689 | 15000 | 7311 |
Stage 1 Fwd C/P | 6064T08P03 | 36.0 | 6 | 10000 | 9994 |
Power Turbine Module
Item | Part Number | TSN | CSN | Life Limit | Life Remaining |
---|---|---|---|---|---|
Stage 3 Disk | 6068T21P02 | 2265.2 | 3811 | 18600 | 14789 |
Stage 4 Disk | 6068T32P05 | 2265.2 | 3811 | 18600 | 14789 |
PT Shaft | 5121T01G02 | 2265.2 | 3811 | 30000 | 26189 |
Turb. Int. Seal | 5060T86P05 | 2265.2 | 3811 | 16000 | 12189 |
Test Performance Summary
Rating Point | T4.5 Margin Deg.C |
---|---|
TAKEOFF | 49.2°C |
MAX CONT | 64.1°C |
Ohms Resistance = 2270 Ω
Performance info from March 8, 2021 shop visit