Engine for Sale:
CT7-9B S/N GE-E-785489
SOLD This engine was inducted to GE Strother for LCF Replacement where major work scopes were carried out to the Hot Section & PTM. Minor work scopes were carried out as required per GE Manual SEI 576. The engine was repaired, tested, and released by GE Strother on January 8, 2007.
SUMMARY:
This engine was inducted to GE Strother for LCF Replacement where major work scopes were carried out to the Hot, PTM & Accessory Section, and a Cold Section minor work scope. The engine was repaired, tested, and released by GE Strother on January 8, 2007, with no outstanding ADs. The engine has been long-term preserved and will be released with a fresh 8130 dual release.
| Summary | |
|---|---|
| Serial Number: | GE-E-785489 |
| Model: | CT7-9B |
| Aircraft: | Saab 340 |
| TSN: | 23,613.6 |
| TSO: | |
| LSV Date: | January 8, 2007 |
Cold Section
| Item | Part Number | TSN | CSN | Life Limit | Life Remaining |
|---|---|---|---|---|---|
| Stage 1 Blisk | 6055T83G16 | 9252.9 | 12391 | 26900 | 14509 |
| Stage 2 Blisk | 4923T38P08 | 16294.9 | 19095 | 20800 | 1705 |
| Stage 3/4 Blisk | 6055T15P10 | 6179.9 | 9749 | 18000 | 8251 |
| Stage 5 Blisk | 4923T40P09 | 12297.9 | 14742 | 35100 | 20358 |
| Impeller | 5123T51P02 | 6179.9 | 9749 | 21600 | 11851 |
| Tie Rod | 5043T04P03 | 17990.9 | 22902 | 40000 | 17098 |
| Rear Shaft | 5086T74P03 | 6179.9 | 9749 | 31800 | 22051 |
| GG Shaft | 6068T44P02 | 9045.9 | 12225 | 28200 | 15975 |
| Item | P/N | TSR | CSR | Life Limit |
Life Remaining |
| Midframe Case | 5922T38G05 | 6179.9 | 9749 | N/A | N/A |
| Midframe Assy | 5922T43G05 | 6179.9 | 9749 | N/A | N/A |
| Diffuser Case | 5922T38G01 | 6179.9 | 9749 | N/A | N/A |
Hot Section
| Item | Part Number | TSN | CSN | Life Limit | Life Remaining |
|---|---|---|---|---|---|
| Stage 2 Aft C/P | 6068T36P01 | 6932.3 | 8741 | 15000 | 6259 |
| Stage 2 Disk | 6064T12P03 | 6932.3 | 8741 | 15000 | 7311 |
| Stage 2 Fwd C/P | 4106T80P01 | 7424.3 | 10037 | 13200 | 3163 |
| Stage 1 Aft C/P | 6064T09P01 | 8869.3 | 9647 | 15000 | 5353 |
| Stage 1 Disk | 6064T06P03 | 6932.3 | 8741 | 15000 | 6259 |
| Stage 1 Fwd C/P | 6064T08P01 | 6932.3 | 8741 | 15000 | 6259 |
Power Turbine Module
| Item | Part Number | TSN | CSN | Life Limit | Life Remaining |
|---|---|---|---|---|---|
| Stage 3 Disk | 6068T21P01 | 2517.3 | 3767 | 18600 | 14833 |
| Stage 4 Disk | 6068T32P01 | 10854.3 | 12756 | 18600 | 5844 |
| PT Shaft | 5121T01G02 | 9408.3 | 11376 | 30000 | 18624 |
| Turb. Int. Seal | 5060T86P05 | 2517.3 | 3767 | 16000 | 12233 |
Test Performance Summary
| Rating Point | T4.5 Margin Deg.C |
|---|---|
| TAKEOFF | 39.3°C |
| MAX CONT | N/A |
Ohms Resistance = 1874 Ω
Performance info from July 2021 Capped GPA






















