Engine for Sale:
CT7-9B S/N GE-E-785547
SOLD This engine was input to H+S Aviation due to LCF in the hot section and received major work on all modules except the accessory section. It was repaired, tested, and released on July 31, 2018.
SUMMARY:
This engine was input to H+S Aviation and received major work scopes to the Cold Section, Hot Section, and PT Module. The engine was repaired, tested and released with no outstanding AD’s by H+S Aviation on July 31, 2018. The engine operated 1,211.1 hours and 1,031 cycles since the last shop visit, has been long-term preserved and will be released with a fresh 8130 dual release.
| Summary | |
|---|---|
| Serial Number: | GE-E-785547 |
| Model: | CT7-9B |
| Aircraft: | Saab 340 |
| TSN: | 37,366.6 |
| TSO: | |
| LSV Date: | July 31, 2018 |
Cold Section
| Item | Part Number | TSN | CSN | Life Limit | Life Remaining |
|---|---|---|---|---|---|
| Stage 1 Blisk | 6055T83G16 | 1211.1 | 1031 | 26900 | 25869 |
| Stage 2 Blisk | 6055T84P10 | 1211.1 | 1031 | 20800 | 19769 |
| Stage 3/4 Blisk | 6055T15P10 | 1211.1 | 1031 | 18000 | 16969 |
| Stage 5 Blisk | 6044T42P11 | 11117.1 | 12096 | 35100 | 23004 |
| Impeller | 5123T51P02 | 1211.1 | 1031 | 21600 | 20569 |
| Tie Rod | 5043T04P03 | 11791.9 | 10879 | 40000 | 29121 |
| Rear Shaft | 5089T74P03 | 1211.1 | 1031 | 31800 | 30769 |
| CG Shaft | 6068T44P02 | 1211.1 | 1031 | 28200 | 27169 |
| Item | P/N | TSR | CSR | Life Limit |
Life Remaining |
| Midframe Case | 6055T47G08 | 1211.1 | 1031 | N/A | N/A |
| Midframe Assy | 6071T77G11 | 1211.1 | 1031 | N/A | N/A |
| Diffuser Case | 6071T54G05 | 1211.1 | 1031 | N/A | N/A |
Hot Section
| Item | Part Number | TSN | CSN | Life Limit | Life Remaining |
|---|---|---|---|---|---|
| Stage 2 Aft C/P | 6068T36P04 | 1211.1 | 1031 | 10000 | 8969 |
| Stage 2 Disk | 6064T12P03 | 1211.1 | 1031 | 15000 | 13969 |
| Stage 2 Fwd C/P | 4106T80P01 | 6685.4 | 6249 | 13200 | 6951 |
| Stage 1 Aft C/P | 6064T09P01 | 6640.3 | 7498 | 15000 | 7502 |
| Stage 1 Disk | 6064T06P03 | 7484.4 | 8067 | 15000 | 6933 |
| Stage 1 Fwd C/P | 6064T08P03 | 1211.1 | 1031 | 10000 | 8969 |
Power Turbine Module
| Item | Part Number | TSN | CSN | Life Limit | Life Remaining |
|---|---|---|---|---|---|
| Stage 3 Disk | 6068T21P02 | 1211.1 | 1031 | 18600 | 17569 |
| Stage 4 Disk | 6068T32P05 | 1211.1 | 1031 | 18600 | 17569 |
| PT Shaft | 5121T01G01 | 7393.7 | 5199 | 30000 | 24801 |
| Turb. Int. Seal | 5060T86P05 | 1211.1 | 1031 | 16000 | 14969 |
Test Performance Summary
| Rating Point | T4.5 Margin Deg.C |
|---|---|
| TAKEOFF | Estimated +45 deg. |
| MAX CONT | – |
Ohms Resistance = TBDΩ
NOte: To be determined upon engine installation






















