This engine was inducted to H+S Aviation for LLP Replacement where major work scopes were carried out to the Hot and Cold Section. The PTM and Accessory Sections received minor work scopes. The engine was repaired, tested and released by H+S Aviation on February 4, 2021.
SUMMARY:
This engine was inducted to H+S Aviation for LLP Replacement where major work scopes were carried out to the Hot and Cold Section. The PTM and Accessory Section received minor work scopes. The engine was repaired, tested, and released by H+S Aviation on February 4, 2021 with no outstanding AD’s. The following items were installed with zero time at this shop visit.
• Stage 1 Blisk
• Stage 2 Blisk
• Stage ¾ Blisk
• GG Shaft
• Midframe Case
• Diffuser Case
• Centrifugal Diffuser
• Stage 1 Disk
• Stage 1 FCP
• Stage 2 ACP
• Stage 1 Blades (Qty. 38)
• PT Shaft
The engine was kept in storage since its last repair and will receive a fresh preservation run then released with a CAA & EASA Form One from H+S Aviation in July 2022.
Summary | |
---|---|
Serial Number: | GE-E-785562 |
Model: | CT7-9B |
Aircraft: | Saab 340 |
TSN: | 34,389.4 |
TSO: | |
LSV Date: | February 4th, 2021 |
Cold Section
Item | Part Number | TSN | CSN | Life Limit | Life Remaining |
---|---|---|---|---|---|
Stage 1 Blisk | 6055T83G16 | 0 | 0 | 26900 | 26900 |
Stage 2 Blisk | 6055T84P10 | 0 | 0 | 20800 | 20800 |
Stage 3/4 Blisk | 6055T15P10 | 0 | 0 | 18000 | 18000 |
Stage 5 Blisk | 4923T40P09 | 13995.1 | 20300 | 35100 | 14800 |
Impeller | 5123T51P02 | 4619.7 | 4395 | 21600 | 17205 |
Tie Rod | 5043T04P03 | 10628.2 | 16951 | 40000 | 23049 |
Rear Shaft | 5086T74P03 | 10628.2 | 16951 | 31800 | 14849 |
GG Shaft | 6068T44P02 | 0 | 0 | 28200 | 28200 |
Item | P/N | TSR | CSR | Life Limit |
Life Remaining |
Midframe Case | 6055T47G08 | 0 | 0 | N/A | N/A |
Midframe Assy | 6071T77G11 | 0 | 0 | N/A | N/A |
Diffuser Case | 6071T54G05 | 0 | 0 | N/A | N/A |
Hot Section
Item | Part Number | TSN | CSN | Life Limit | Life Remaining |
---|---|---|---|---|---|
Stage 2 Aft C/P | 6068T36P04 | 0 | 0 | 10000 | 10000 |
Stage 2 Disk | 6064T12P03 | 4103.9 | 7059 | 15000 | 7941 |
Stage 2 Fwd C/P | 4106T80P01 | 5869.0 | 3892 | 13200 | 9308 |
Stage 1 Aft C/P | 6064T09P01 | 4103.9 | 7059 | 15000 | 7941 |
Stage 1 Disk | 6064T06P03 | 0 | 0 | 15000 | 15000 |
Stage 1 Fwd C/P | 6064T08P03 | 0 | 0 | 10000 | 10000 |
Power Turbine Module
Item | Part Number | TSN | CSN | Life Limit | Life Remaining |
---|---|---|---|---|---|
Stage 3 Disk | 6068T21P02 | 4103.9 | 7059 | 18600 | 11541 |
Stage 4 Disk | 6068T32P01 | 4103.9 | 7059 | 18600 | 11541 |
PT Shaft | 5121T01G02 | 0 | 0 | 30000 | 30000 |
Turb. Int. Seal | 5060T86P05 | 4103.9 | 7059 | 16000 | 8941 |
Test Performance Summary
Rating Point | T4.5 Margin Deg.C |
---|---|
TAKEOFF | 53.3°C |
MAX CONT | TBD |
Ohms Resistance = 3200 Ω
Performance info from Feb 4, 2021 shop visit