Engine for Sale:
APU Model: T-62T-40C14
SOLD This APU was inducted to Revima APU SAS in June 2018 where it was long-term preserved and inspected with an EASA Dual Release. There are no outstanding Airworthiness Directives or Alert Service Bulletins due at this time.
| Summary | |
|---|---|
| Serial Number: | SP-E0314547 |
| Model: | T-62T-40C14 |
| Aircraft: | ERJ-135 |
| TSN: | 13133.7 |
| TSO: | |
| LSV Date: | June 5, 2018 |
Since Repair
| Item | Part Number | TSN | CSR | Life Limit | Hours Remaining |
|---|---|---|---|---|---|
| Turbine Wheel | 4504847 | 408.5 | 749 | 15000 | 14251 |
| Compressor Wheel | 4504253 | 408.5 | 749 | On Condition | N/A |
LRUs
LRU ACCESSORIES
| ITEM | P/N | TSN |
| Fuel Solenoid Valve | 4952316-2 | UNK |
| Servo Control Bleed Air Valve | 4952829 | UNK |
| Anti-Surge Valve | 4950899 | UNK |
| Low Oil Pressure Switch | 4952366 | UNK |
| High Oil Temperature Switch | 4952459-1 | UNK |
| Speed Sensor Assy | 4504185C | UNK |
| Secondary Fuel Manifold | 4951610 | UNK |
| Primary Fuel Manifold | 4951609 | UNK |
| Indicator Pressure Differential | 179349-1 | UNK |
| Ignitors | 4952382 | 0 |
| Engine Control Harness | 45042308 | UNK |
| Fuel Control Assy | 45046168 | UNK |
| Flow Divider | 4951486 | UNK |
| Fuel Filter | 4952505 | 0 |
| Ignition Exciter | 4950745 | UNK |
| Data Memory Module | 4505576 | 13132.6 |
| Air/Oil Cooler | 4950929 | UNK |
| Ignition Cable | 4951491 | UNK |
| Ignition Cable | 4950581-1 | UNK |
| Ambient Pressure | 4504196A | 13132.6 |






















