This APU was inducted to Honeywell PHX in February 2022, where it was upgraded IAW CMM 49-24-65, as well as SB 49-7997 and SB 49-8303. Turbine rotor was newly replaced at this shop visit and the APU was repaired and released with no outstanding AD’s.
Note: Information as of March 1, 2023
This APU was inducted to Honeywell PHX in February 2022, where it was upgraded IAW CMM 49-24-65, as well as SB 49-7997 and SB 49-8303. Turbine rotor was newly replaced at this shop visit and the APU was repaired and released with no outstanding AD’s. The APU has operated 920.2 hours since the last shop visit and is currently in the process of receiving a fresh test cell run, long term preservation and 8130 Dual Release. Contact your Sales Manager at C&L Aerospace for additional information.
*Note:
The information contained in this document has been provided by C&L Aerospace, LLC and is accurate to the best of their knowledge. C&L Aerospace, LLC is not liable for any errors which may be contained in this document. Parties interested in the products shown in this document are responsible for verifying the accuracy of all subject matter.
Summary | |
---|---|
Serial Number: | P-358 |
Model: | RE100-CS |
Aircraft: | Cessna 680 |
TSN: | 9362.7 |
TSO: | |
LSV Date: | 02/10/2022 |
Cold Section
Inspections (Hourly)
*Indicative of April 2023 Test & Long Term Preservation
Description | Interval | C/W APU TSN | TSR | Next Due | Hours Remaining |
---|---|---|---|---|---|
Chip Detector | 450 (12 MO) | 9362.7 | 504.7 | 9812.7 (*04/2024) | 0 |
Ignitor Plug | 900 (24 MO) | 9362.7 | 920.2 | 10262.7 (*04/2025) | 0 |
Lubricating Oil System | 900 (24 MO) | 9362.7 | 920.2 | 10262.7 (*04/2025) | 0 |
Oil Filter Element | 900 (24 MO) | 9362.7 | 920.2 | 10262.7 (*04/2025) | 0 |
Fuel Filter element | 900 (24 MO) | 9362.7 | 920.2 | 10262.7 (*04/2025) | 0 |
Inspections (Cyclical)
Description | Interval | C/W APU CSN | CSR | Next Due | Hours Remaining |
---|---|---|---|---|---|
Combustor Chamber | 12000 | 11757 | 959 | 23757 | 11041 |
Interstage Seal | 12000 | 11757 | 959 | 23757 | 11041 |
Retainer | 12000 | 11757 | 959 | 23757 | 11041 |
Shim | 12000 | 11757 | 959 | 23757 | 11041 |
Fuel Nozzle Assy. | 12000 | 11757 | 959 | 23757 | 11041 |
Deswirl Deflector | 12000 | 11757 | 959 | 23757 | 11041 |
Turbine Housing Assy. | 12000 | 11757 | 959 | 23757 | 11041 |
Turbine Nozzle | 12000 | 11757 | 959 | 23757 | 11041 |
Turbine Rotor Replacement | 12000 | 11757 | 959 | 23757 | 11041 |
Compressor Rotor | Next Exposure | — | — | At Access | — |
Compressor Rotor Replacement | 36000 | 11757 | 959 | 23757 | 11041 |
Since Repair
Item | Part Number | TSN | CSN | Life Limit | Life Remaining |
---|---|---|---|---|---|
Turbine Rotor | 70722360-1 | 920.2 | 959 | 12000 | 11041 |
Compressor Rotor | 3822523-003 | 3205.4 | 3628 | 36000 | 32372 |
Fuel Control | 3883900-1 | ||||
Ignition Unit | 3888000-7 | ||||
Lube Pump | 3881825-1 | ||||
Start Counter | 3876317-1 |
Note: This engine is up to the following SB standard:
Service Bulletin / *AD Embodiment
Cold Section | Hot Section | Bulletin |
---|---|---|
SB 49-7992 | 06/02/2012 | Remove and replace electronic control unit (P/N: 2119552-2 or P/N: 2119552-3) with electronic control unit (P/N: 2119552-4) |
SB 49-7997 | 07/26/2018 02/10/2022 |
Standard storage and preservation guidelines |
SB 49-8303 | 02/08/2022 | Rework and repair of engine for incorporation of improved compressor or carbon seal and related components on the RE100 APU |
SB 49-7976 | 07/25/2018 | Install fuel flow deflector, P/N: 70720001-1 on the fuel control differential pressure (delta P) sleeve |
SB 49-8139 | 07/25/2018 | Increase the installation torque and add the use of locking compound during carbon seal assembly on the RE100 APU |
* No airworthiness directives applicable to this engine model.