This APU was inducted at Standard Aero on February 18, 2020 for full disassembly and LLP replacement. It has operated 2,541.2 hours and 2,285 cycles since this shop visit.
This APU was last inducted to Standard Aero on February 18, 2020, where it was cleaned, inspected, and repaired IAW the Pratt & Whitney Standard Practices manual. It has operated 2,541.1 hours and 2,288 cycles since this shop visit. The APU was sent to NExT MRO where it was inspected, repaired, tested and released on July 17, 2024. Long term preservation was accomplished and is good until January 16, 2026.
*Note:
The information contained in this document has been provided by C&L Aerospace, LLC and is accurate to the best of their knowledge. C&L Aerospace, LLC is not liable for any errors which may be contained in this document. Parties interested in the products shown in this document are responsible for verifying the accuracy of all subject matter.
Summary | |
---|---|
Serial Number: | HSC-E0823604 |
Model: | APS2300 |
Aircraft: | E190 |
TSN: | 22,761.1 |
TSO: | |
LSV Date: | February 18, 2020 |
Cold Section
Life Limited Parts
Item | Part Number | TSN | CSN | Life Limit | Cycles Remaining |
---|---|---|---|---|---|
Impeller | 4509329 | 6,013.6 | 5,188 | 50,000 | 44,804 |
1st Turbine Rotor Disk | 4520419 | 2,541.2 | 2,285 | 60,000 | 57,707 |
1st Turbine Blade Set | 4507016 | 2,541.2 | 2,285 | 17,500 | 15,207 |
2nd Turbine Rotor Disk | 4520421 | 2,541.2 | 2,285 | 35,000 | 32,707 |
2nd Turbine Blade Set | 4520010 | 2,541.2 | 2,285 | 17,500 | 15,207 |
LRUs
LRU ACCESSORIES:
Item | P/N | Condition at LSV |
---|---|---|
Powerhead Assembly | 4505011R | REPAIRED |
Gearbox Assembly | 4505015G | REPAIRED |
Fuel Module | 4505008F | NO WORK ACCOMPLISHED |
Anti-Surge Valve | 4953195-1 | INSPECTED / TESTED |
BSG Stator Assembly | 4952826 | NO WORK ACCOMPLISHED |
Oil Cooler | 4951700 | NO WORK ACCOMPLISHED |
Ignition Unit | 4952793 | NO WORK ACCOMPLISHED |
Oil Pressure Sensor | 4951695 | NO WORK ACCOMPLISHED |
Oil Temp Sensor | 4950760 | NO WORK ACCOMPLISHED |
Speed Sensor | 4951694 | NO WORK ACCOMPLISHED |
Thermocouple (x2) | 4951690-1, -2 | NO WORK ACCOMPLISHED |
Deprime Solenoid | 756722B | NO WORK ACCOMPLISHED |
Data Memory Module | 4505576 | NO WORK ACCOMPLISHED |
Electrical Harness | 4505113B | REPAIRED |
Fuel Injector Simplex (x6) | 4951948 | INSPECTED / TESTED |
Fuel Injector Duplex (x6) | 4951949 | INSPECTED / TESTED |
Fuel Manifold – Primary | 4951707 | NO WORK ACCOMPLISHED |
Fuel Manifold – Secondary | 4951708 | NO WORK ACCOMPLISHED |
Lube/Scavenge Oil Pump | 4951727 | NO WORK ACCOMPLISHED |
No airworthiness directives applicable to this engine model.
SB / AD EMBODIMENT
SB | Description | Status |
---|---|---|
230025 | REWORK OF COMPRESSOR IMPELLER ASSY TO P/N: 4509329 |
EMBODIED |
230026 | REPLACEMENT OF CARBON SEAL O-RING | N/A TO DATE |
230058 | REPLACEMENT OF OIL FILTER ELEMENT | EMBODIED |
230061 | REPLACEMENT OF FIRST STAGE TURBINE DISK | EMBODIED |
230062 | REPLACEMENT OF SECOND STAGE TURBINE DISKS | EMBODIED |
230063 | REPLACEMENT OF TURBINE WHEEL ASSEMBLIES (FIRST AND SECOND STAGES) |
EMBODIED |
230066 | REPLACEMENT OF THE FIRST STAGE TURBINE WHEEL ASSEMBLY |
EMBODIED |
230067 | REPLACEMENT / MODIFICATION OF THE SECOND STAGE TURBINE WHEEL AND SECOND STAGE TURBINE NOZZLE ASSEMBLY |
EMBODIED |