Engine for Sale:
APU Model: T-62T-40C14 S/N SP-E0414657
This APU was inducted to NExT MRO in September 2022 where it was inspected, repaired, nd preserved with an FAA 8130-3 Dual Release. There are no outstanding Airworthiness Directives or Alert Service Bulletins due at this time.
Summary | |
---|---|
Serial Number: | SP-E0414657 |
Model: | T-62T-40C14 |
Aircraft: | ERJ 135/145 |
TSN: | 10866.7 |
TSO: | |
LSV Date: | Oct. 3, 2022 |
Cold Section
Item | Part Number | TSN | CSN | Life Limit | Hours Remaining |
---|---|---|---|---|---|
Turbine Wheel | 4504847 | UNK | 9830 | 15000 | 5170 |
Compressor Wheel | 4504253 | UNK | 9830 | 50000 | 40170 |
LRUs
Item | P/N | TSN |
---|---|---|
Fuel Solenoid Valve | 4952316-2 | UNK |
Servo Control Bleed Air Valve | 4952829 | UNK |
Anti-Surge Valve | 4950899 | UNK |
Low Oil Pressure Switch | 4951510 | UNK |
High Oil Temperature Switch | 4952397-1 | UNK |
Speed Sensor Assy | 4504185D | UNK |
Secondary Fuel Manifold | 4951610 | UNK |
Primary Fuel Manifold | 4951609 | UNK |
Gearbox Assy | 4504235C | UNK |
Ignitors | 4952382 | UNK |
Engine Control Harness | 4504230B | UNK |
Fuel Control Assy | 4504616A | UNK |
Flow Divider | 4951486 | UNK |
Fuel Filter | 4951960 | UNK |
Ignition Exciter | 4950745 | UNK |
Data Memory Module | 4505576 | UNK |
Air/Oil Cooler | 4950929 | UNK |
Ignition Cable | 4951491 | UNK |
Ignition Cable | 4950581-1 | UNK |
Ambient Pressure | G4504196A | UNK |
Service Bulletin Embodiment:
4504112-49-27
ASB 4504112-49-22