Engine for Sale:
CT7-9B Engine S/N GE-E-785254
This engine was inducted to H+S Aviation where it was repaired and released in October 2011. The engine received major work scopes to the Cold Section, Hot Section and PTM and has operated 4,272.1 hours and 3,987 cycles since that time.
SUMMARY:
This engine was inducted to H+S Aviation where it was repaired and released on October 14, 2011. The engine received major work scopes to the Cold Section, Hot Section and PTM and has operated 4,272.1 hours and 3,987 cycles since the last major repair. The engine will be long term preserved and released with no outstanding AD’s. Please contact C&L Aerospace for additional information.
Summary | |
---|---|
Serial Number: | GE-E-785254 |
Model: | CT7-9B |
Aircraft: | Saab 340B |
TSN: | 30,907.5 |
TSO: | |
LSV Date: | October 14, 2011 |
Cold Section
Item | Part Number | TSN | CSN | Life Limit | Life Remaining |
---|---|---|---|---|---|
Stage 1 Blisk | 6055T83G16 | 4272.1 | 3987 | 26900 | 22913 |
Stage 2 Blisk | 6055T84P10 | 4272.1 | 3987 | 20800 | 16813 |
Stage 3/4 Blisk | 6055T15P10 | 4272.1 | 3987 | 18000 | 14013 |
Stage 5 Blisk | 6044T42P11 | 9372.9 | 8662 | 35100 | 26438 |
Impeller | 5123T51P02 | 4272.1 | 3987 | 18600 | 17613 |
Tie Rod | 5043T04P03 | 4272.1 | 3987 | 40000 | 36013 |
Rear Shaft | 5086T74P03 | 4272.1 | 3987 | 31800 | 27813 |
GG Shaft | 6068T44P02 | 12483.9 | 15670 | 28200 | 12530 |
Midframe Case | 6055T47G08 | 4272.1 | 3987 | N/A | N/A |
Midframe Assy | 6071T77G13 | 4272.1 | 3987 | N/A | N/A |
Diffuser Case | 6071T54G05 | 4272.1 | 3987 | N/A | N/A |
Hot Section
Item | Part Number | TSN | CSN | Life Limit | Life Remaining |
---|---|---|---|---|---|
Stage 2 Aft C/P | 6068T36P04 | 4272.1 | 3987 | 10000 | 6013 |
Stage 2 Disk | 6064T12P03 | 4272.1 | 3987 | 15000 | 11013 |
Stage 2 Fwd C/P | 4106T80P01 | 4272.1 | 3987 | 13200 | 9213 |
Stage 1 Aft C/P | 6064T09P01 | 6847.1 | 6431 | 15000 | 8569 |
Stage 1 Disk | 6064T06P03 | 4272.1 | 3987 | 15000 | 11013 |
Stage 1 Fwd C/P | 6064T08P04 | 4272.1 | 3987 | 10000 | 6013 |
Power Turbine Module
Item | Part Number | TSN | CSN | Life Limit | Life Remaining |
---|---|---|---|---|---|
Stage 3 Disk | 6068T21P02 | 4272.1 | 3987 | 18600 | 14613 |
Stage 4 Disk | 6068T32P05 | 4272.1 | 3987 | 18600 | 14613 |
PT Shaft | 5121T01G02 | 15456.5 | 16587 | 30000 | 13413 |
Turb. Int. Seal | 5060T86P05 | 4272.1 | 3987 | 16000 | 12013 |
Test Performance Summary
Rating Point | T4.5 Margin Deg.C |
---|---|
TAKEOFF | 38.4°C |
MAX CONT | 54°C |
Ohms Resistance = TBD Ω
Performance Summary Results