This engine was not operated since its last major repair and was inducted to H+S Aviation for bearing inspection and preservation in June 2012. The engine has not been operated since this LSV refurbishment and received a final tested margin of 49.0⁰C at Take Off Power and has been fully preserved i.a.w. the requirements of SEI 572.
The engine is offered for sale complete with all LRU’s and is released with an EASA Dual Release from H+S Aviation. All mandatory service bulletins and airworthiness directives are up to date as of the last shop visit.
The engine represents a high quality product that is suitable for immediate use, or makes an excellent addition to any fleet as spare.
Previous Work Scope carried out on 21st January 2008
Cold Section: Major Work Scope
Hot Section: Major Work Scope
PTM: Major Work Scope
AGB: Minor Work Scope
Summary | |
---|---|
Serial Number: | GE-E-343088 |
Model: | CT7-2A |
Aircraft: | BELL 214ST |
TSN: | 3429 |
TSO: | N/A |
LSV Date: | June 13, 2012 |
Cold Section
Item | Part Number | LCF1 | LCF2 | Index | Hours | TSN | Starts | CR |
---|---|---|---|---|---|---|---|---|
Stage 1 Blisk | 6032T26G09 | 0 | 0 | 0 | 0 | 0 | 0 | 15000 |
Spacer Ring | 4045T08P01 | 4433 | 14029 | 2422 | 4104 | 3429 | 3496 | 10848 |
Stage 2 Blisk | 6032T27P08 | 0 | 0 | 0 | 0 | 0 | 0 | 15000 |
Stage 3/4 Blisk | 6038T08P04 | 0 | 0 | 0 | 0 | 0 | 0 | 15000 |
Stage 5 Blisk | 6038T09P04 | 0 | 0 | 0 | 0 | 0 | 0 | 15000 |
Impeller | 6055T59P01 | 0 | 0 | 0 | 0 | 0 | 0 | 5000 |
Tie Rod | 5043T04P02 | 4433 | 14029 | 2422 | 4104 | 3429 | 3496 | 10848 |
Rear Shaft | 6035T83P01 | 4433 | 14029 | 2422 | 4104 | 3429 | 3496 | 10848 |
GG Shaft | 6035T88P04 | 4433 | 14029 | 2422 | 4104 | 3429 | 3496 | 10848 |
Midframe Assy | 6039T42G04 | 4433 | 14029 | 2422 | 4104 | 3429 | 3496 | N/A |
Diffuser Case | 6038T71G04 | 610 | 2030 | 282 | 838 | 713 | – | N/A |
Output Shaft | 6032T89P02 | 4433 | 14029 | 2422 | 4104 | 3429 | 3496 | 11504 |
Hot Section
Item | Part Number | LCF1 | LCF2 | Index | Hours | TSN | Starts | CR |
---|---|---|---|---|---|---|---|---|
Stage 1 FCP | 6064T08P01 | 1739 | 8204 | 1053 | 2298 | 1950 | 3219 | 1884 |
Stage 1 ACP | 6064T09P01 | 1739 | 8204 | 1053 | 2298 | 1950 | 3219 | 1884 |
Stage 1 Disk | 6064T06P01 | 1739 | 8204 | 1053 | 2298 | 1950 | 3219 | 1884 |
Stage 2 FCP | 6064T10P01 | 1739 | 8204 | 1053 | 2298 | 1950 | 3219 | 1884 |
Stage 2 ACP | 6064T07P01 | 1739 | 8204 | 1053 | 2298 | 1950 | 3219 | 1884 |
Stage 2 Disk | 6064T12P01 | 1739 | 8204 | 1053 | 2298 | 1950 | 3219 | 1884 |
Combustion Liner | 6039T58G02 | 3158 | 13957 | 2397 | 4073 | 3404 | N/A | N/A |
Stage 1 Nozzle | 5043T24G17 | 3158 | 13957 | 2397 | 4073 | 3404 | N/A | N/A |
Power Turbine Module
Item | Part Number | LCF1 | LCF2 | Index | Hours | TSN | Starts | CR |
---|---|---|---|---|---|---|---|---|
Stage 3 Disk | 6038T32P01 | 4433 | 14029 | 2422 | 4104 | 3429 | 3496 | 6504 |
Stage 4 Disk | 6038T34P02 | 4433 | 14029 | 2422 | 4104 | 3429 | 3496 | 6504 |
PT Shaft | 6043T35G01 | 4433 | 14029 | 2422 | 4104 | 3429 | 3496 | 11504 |
LRUs
Engine complete with all LRUs
Note: This engine is up to the following SB standard:
Service Bulletin / AD Compliance Record
Cold Section | Hot Section | PTM | AGB |
---|---|---|---|
72-000 | 72-000 | 72-000 | |
72-002 | 72-011 | 72-006 R3 | |
72-004 | 72-018 | 72-012 R1 | N/A |
72-005 | 72-019 | 72-021 R0 | |
72-016 | 72-024 | ||
07-023 | 72-025 | ||
72-024 | 72-026 | ||
79-002 | 72-028 |
Test Performance Summary
Rating Point | SHP Maring % | T4.5 Margin Deg.C | Wfk Margin % | Ng Margin | TQ Error lb/ft |
---|---|---|---|---|---|
2 1/2 Minute | 0.9% | 55 | – | 2.7% | 11.5 |
TAKEOFF | 8.3% | 49 | -0.4% | 2.6% | 10.2 |
MAXCONT | 1.7% | 4 | -1.0% | — | 9.7 |
Ohms Resistance = N/K Ω