This engine has only operated 83 hours since its last major repair and was inducted to H+S Aviation for bearing inspection and preservation in June 2012. The engine has not been operated since this LSV refurbishment and received a final tested margin of 28.0⁰C at Take Off Power and has been fully preserved i.a.w. the requirements of SEI 572.
The engine is offered for sale complete with all LRU’s and is released with an EASA Dual Release from H+S Aviation. All mandatory service bulletins and airworthiness directives are up to date as of the last shop visit.
The engine represents a high quality product that is suitable for immediate use, or makes an excellent addition to any fleet as spare.
Previous work scope carried out on September 17, 2007
Cold Section: Major Work Scope
Hot Section: Minor Work Scope
PTM: Major Work Scope
AGB: Minor Work Scope
Summary | |
---|---|
Serial Number: | GE-E-343089 |
Model: | CT7-2A |
Aircraft: | BELL 214ST |
TSN: | 1978 |
TSO: | N/A |
LSV Date: | June 29, 2012 |
Cold Section
Item | Part Number | LCF1 | LCF2 | Index | Hours | TSN | Starts | CR |
---|---|---|---|---|---|---|---|---|
Stage 1 Blisk | 4923T37G23 | 68 | 256 | 87 | 83 | 73 | 63 | 14934 |
Spacer Ring | 4045T08P01 | 1904 | 8740 | 2300 | 2411 | 1978 | 2004 | 13066 |
Stage 2 Blisk | 4923T38P12 | 1904 | 8740 | 2300 | 2411 | 1978 | 2004 | 13066 |
Stage 3/4 Blisk | 4923T39P14 | 1904 | 8740 | 2300 | 2411 | 1978 | 2004 | 13066 |
Stage 5 Blisk | 4923T4oP10 | 1904 | 8740 | 2300 | 2411 | 1978 | 2004 | 13066 |
Impeller | 4923T41P03 | 68 | 256 | 87 | 83 | 73 | 63 | 4889 |
Tie Rod | 5043T04P02 | 1904 | 8740 | 2300 | 2411 | 1978 | 2004 | 13066 |
Rear Shaft | 6035T83P01 | 1904 | 8740 | 2300 | 2411 | 1978 | 2004 | 13066 |
GG Shaft | 6035T88P04 | 1904 | 8740 | 2300 | 2411 | 1978 | 2004 | 13066 |
Midframe Assy | 6039T42G04 | 1904 | 8740 | 2300 | 2411 | 1978 | 2004 | N/A |
Diffuser Case | 6038T71G04 | 1904 | 8740 | 2300 | 2411 | 1978 | 2004 | N/A |
Output Shaft | 6032T89P02 | 1904 | 8740 | 2300 | 2411 | 1978 | 2004 | 12996 |
Hot Section
Item | Part Number | LCF1 | LCF2 | Index | Hours | TSN | Starts | CR |
---|---|---|---|---|---|---|---|---|
Stage 1 FCP | 6064T08P01 | 598 | 3418 | 1428 | 816 | 674 | 679 | 4873 |
Stage 1 ACP | 6064T09P01 | 598 | 3418 | 1428 | 816 | 674 | 679 | 4873 |
Stage 1 Disk | 6064T06P01 | 598 | 3418 | 1428 | 816 | 674 | 679 | 4873 |
Stage 2 FCP | 6064T10P01 | 598 | 3418 | 1428 | 816 | 674 | 679 | 4873 |
Stage 2 ACP | 6064T07P02 | 598 | 3418 | 1428 | 816 | 674 | 679 | 4873 |
Stage 2 Disk | 6064T12P01 | 598 | 3418 | 1428 | 816 | 674 | 679 | 4873 |
Combustion Liner | 6039T58G02 | 598 | 3418 | 1428 | 816 | 674 | 679 | N/A |
Stage 1 Nozzle | 5043T24G19 | 598 | 3418 | 1428 | 816 | 674 | 679 | N/A |
Power Turbine Module
Item | Part Number | LCF1 | LCF2 | Index | Hours | TSN | Starts | CR |
---|---|---|---|---|---|---|---|---|
Stage 3 Disk | 6038T32P01 | 1904 | 8740 | 2300 | 2411 | 1978 | 2004 | 7996 |
Stage 4 Disk | 6038T34P02 | 1904 | 8740 | 2300 | 2411 | 1978 | 2004 | 7996 |
PT Shaft | 5121T92G01 | 68 | 256 | 87 | 83 | 73 | 63 | 14937 |
LRUs
Engine complete with all LRUs
Note: This engine is up to the following SB standard:
Service Bulletin / AD Compliance Record
Cold Section | Hot Section | PTM |
---|---|---|
72-005 | N/A | 72-006 R4 |
72-007 | — | 72-0012 R1 |
72-0014 | — | 72-0021 R1 |
72-0014 | — | 72-0024 |
72-023 | — | 72-0025 |
72-A0033 R1 | — | 72-0026 |
Test Performance Summary
–
Rating Point | SHP Maring % | T4.5 Margin Deg.C | Wfk Margin % | Ng Margin | TQ Error lb/ft |
---|---|---|---|---|---|
2 1/2 Minute | 0.5% | 36 | — | 1.8% | 9.3 |
TAKEOFF | 4.6% | 28 | 1.5% | 1.6% | 10.0 |
Max Normal | 1.3% | –3 | –1.8% | — | 7.6 |
Ohms Resistance = N/K Ω