This engine was last inducted to H+S Aviation for repair due to Hot Section Distress. A major work scope was carried out to the Hot Section and field minor work scopes were carried out to the Cold Section, Accessory Gearbox & Power Turbine Module. The engine was repaired and released on July 25, 2013.
This engine was last inducted to H+S Aviation for repair due to Hot Section Distress. A major work scope was carried out to the Hot Section and field minor work scopes were carried out to the Cold Section, Accessory Gearbox & Power Turbine Module. The engine was repaired and released on July 25, 2013 where all mandatory AD’s were accomplished. The engine has operated 314.5 hours and 301 cycles since its last shop visit. Contact your Regional Sales Manager at C&L Aerospace for more information.
Summary | |
---|---|
Serial Number: | GE-E-785332 |
Model: | CT7-9B |
Aircraft: | Saab 340 |
TSN: | 32,168.2 |
TSO: | N/A |
LSV Date: | July 25,2013 |
Cold Section
Item | Part Number | TSN | CSN | Life
Limit |
Life
Remaining |
---|---|---|---|---|---|
Stage 1 Blisk | 6055T83G16 | 2722.1 | 1601 | 26900 | 25299 |
Stage 2 Blisk | 6055T84P10 | 2722.1 | 1601 | 20800 | 19199 |
Stage 3/4 Blisk | 6055T15P10 | 2722.1 | 1601 | 18000 | 16399 |
Stage 5 Blisk | 6044T42P11 | 2722.1 | 1601 | 35100 | 33499 |
Impeller | 5123T51P02 | 2722.1 | 1601 | 21600 | 19999 |
Tie Rod | 5043T04P03 | 2722.1 | 1601 | 40000 | 38399 |
Rear Shaft | 5086T74P03 | 2722.1 | 1601 | 31800 | 30199 |
CG Shaft | 6068T44P02 | 2722.1 | 1601 | 28200 | 26599 |
Midframe Case | 5922T42G06 | 314.5 | 301 | N/A | N/A |
Midframe Assy | 5922T43G06 | 314.5 | 301 | N/A | N/A |
Diffuser Case | 5922T38G03 | 314.5 | 301 | N/A | N/A |
Hot Section
Item | Part Number | TSN | CSN | Life
Limit |
Life
Remaining |
---|---|---|---|---|---|
Stage 2 Aft C/P | 6068T36P04 | 2722.1 | 1601 | 10000 | 8399 |
Stage 2 Disk | 6064T12P03 | 2722.1 | 1601 | 15000 | 13399 |
Stage 2 FWD C/P | 6104T80P01 | 314.5 | 301 | 13200 | 12899 |
Stage 1 Aft C/P | 6064T09P01 | 11323.4 | 8516 | 15000 | 6484 |
Stage 1 Disk | 6064T06P03 | 9668.9 | 7853 | 15000 | 7147 |
Stage 1 Fwd C/P | 6064T08P04 | 2722.1 | 1601 | 10000 | 8399 |
Power Turbine Module
Item | Part Number | TSN | CSN | Life Limit | Life Remaining |
---|---|---|---|---|---|
Stage 3 Disk | 6068T21P1 | 10117.1 | 9905 | 18600 | 8695 |
Stage 4 Disk | 6068T32P05 | 9471.1 | 10136 | 18600 | 8464 |
PT Shaft | 5121T01G01 | 11050.1 | 10540 | 30000 | 19460 |
Turb. Int. Seal | 5060T86P05 | 2722.1 | 1601 | 16000 | 14399 |
Test Performance Summary
Rating Point | T4.5 Margin Deg.C |
---|---|
2 1/2 Minute | 44.5°C |
TAKEOFF | 59.6°C |
Ohms Resistance = 3860 Ω