This engine was inducted to GE Strother for repair due to low performance. Major work scopes were carried out to the Hot Section & Power Turbine Module and field minor work scopes were carried out the Cold Section and AGB. The engine was repaired and released on November 2, 2011.
This engine was inducted to GE Strother for repair due to low performance. Major work scopes were carried out to the Hot Section & Power Turbine Module and field minor work scopes were carried out the Cold Section and AGB. The engine was repaired and released on November 2, 2011 where all mandatory AD’s were carried out. The engine has operated 686.6 hours and 865 cycles since the last shop visit and is currently being maintained on a storage program. The engine will be long-term preserved and released with a fresh 8130 Dual Release. Please contact your Regional Sales Manager for further details.
Summary | |
---|---|
Serial Number: | GE-E-785516 |
Model: | CT7-9B |
Aircraft: | Saab 340 |
TSN: | 33,517.1 |
TSO: | |
LSV Date: | November 2, 2011 |
Cold Section
Item | Part Number | TSN | CSN | Life Limit | Life Remaining |
---|---|---|---|---|---|
Stage 1 Blisk | 6055T83G16 | 8739.9 | 10553 | 26900 | 16347 |
Stage 2 Blisk | 6055T84P10 | 8739.9 | 10553 | 20800 | 10247 |
Stage 3/4 Blisk | 6055T15P10 | 8739.9 | 10553 | 18000 | 7447 |
Stage 5 Blisk | 6044T42P11 | 8739.9 | 10553 | 35100 | 24547 |
Impeller | 5123T51P02 | 12444.9 | 16428 | 21600 | 5172 |
Tie Rod | 5043T04P03 | 22364.9 | 25747 | 40000 | 14253 |
Rear Shaft | 5086T74P01 | 21596.9 | 25891 | 31800 | 5909 |
GG Shaft | 6068T44P02 | 8739.9 | 10553 | 28200 | 17647 |
Midframe Case | 5922T42G04 | 686.6 | 865 | N/A | N/A |
Midframe Assy | 5922T43G05 | 686.6 | 865 | N/A | N/A |
Diffuser Case | 5922T38G01 | 686.6 | 865 | N/A | N/A |
Hot Section
Item | Part Number | TSN | CSN | Filfe Limit | Life Remaining |
---|---|---|---|---|---|
Stage 2 Aft C/P | 6068T36P04 | 686.6 | 865 | 10000 | 9135 |
Stage 2 Disk | 6064T12P03 | 4176.6 | 5006 | 15000 | 9993 |
Stage 2 Fwd C/P | 4106T80P01 | 9483.6 | 7999 | 13200 | 5201 |
Stage 1 Aft C/P | 6064T09P01 | 7337.6 | 8514 | 15000 | 6486 |
Stage 1 Disk | 6064T06P03 | 5110.6 | 3767 | 15000 | 11233 |
Stage 1 Fwd C/P | 6064T08P04 | 686.6 | 865 | 10000 | 9135 |
Power Turbine Module
Item | Part Number | TSN | CSN | Life Limit | Life Remaining |
---|---|---|---|---|---|
Stage 3 Disk | 6068T21P01 | 13386.6 | 12586 | 18600 | 6014 |
Stage 4 Disk | 6068T32P05 | 3190.6 | 3529 | 18600 | 15071 |
PT Shaft | 5121T01G02 | 8983.6 | 8961 | 30000 | 21039 |
Turb. Int. Seal | 5060T86P05 | 5110.6 | 3767 | 16000 | 12233 |
Test Performance Summary
Rating Point | T4.5 Margin Deg.C |
---|---|
TAKEOFF | *41.2°C |
MAX CONT | – |
Ohms Resistance = TBD Ω
*note: Indicates Capped GPA