Engine for Sale:
CT7-9B s/n GE-E-785518
This engine was inducted to GE Strother for repair due to Hot Section Distress and/or broken fuel injector boss and a minor work scope was carried out on March 31, 2011.
The engine has operated 2,111.3 hours and 2,802 since the last shop visit and a PACT7 run was carried out in August 2015 yielding 26°C of ITT margin. The engine has been long term preserved and will be released with a fresh 8130 Dual Release. Please contact your Regional Sales Manager for further details.
Summary | |
---|---|
Serial Number: | GE-E-785518 |
Model: | CT&-9B |
Aircraft: | SAAB 340B |
TSN: | 28,783.5 |
TSO: | |
LSV Date: | March 31, 2011 |
Cold Section
Item | Part Number | TSN | CSN | Life Limit | Life Remaining |
---|---|---|---|---|---|
Stage 1 Blisk | 6055T83G16 | 5083.5 | 6789 | 26900 | 20111 |
Stage 2 Blisk | 6055T84P10 | 5083.5 | 6789 | 20800 | 14011 |
Stage 3/4 Blisk | 6055T15P10 | 5083.5 | 6789 | 18000 | 11211 |
Stage 5 Blisk | 6044T42P11 | 5083.5 | 6789 | 35100 | 28311 |
Impeller | 5123T51P02 | 5083.5 | 6789 | 21600 | 14811 |
Tie Rod | 5043T04P03 | 22143.5 | 25426 | 40000 | 14574 |
Rear Shaft | 5086T74P03 | 5083.5 | 6789 | 31800 | 25011 |
CG Shaft | 6068T44P02 | 5083.5 | 6789 | 28200 | 21411 |
Item | Part Number | TSR | CSN | Life Limit | Life Remaining |
---|---|---|---|---|---|
Midframe Case | 6055T47G08 | 2111.3 | 2802 | N/A | N/A |
Midframe Assy | 6071T77G11 | 2111.3 | 2802 | N/A | N/A |
Diffuser Case | 6071T54G05 | 2111.3 | 2802 | N/A | N/A |
Hot Section
Item | Part Number | TSN | CSN | Life Limit | Life Remaining |
---|---|---|---|---|---|
Stage 2 Aft C/P | 6068T36P04 | 2111.3 | 2802 | 10000 | 7198 |
Stage 2 Disk | 6064T12P03 | 5083.5 | 6789 | 15000 | 8211 |
Stage 2 Fwd C/P | 4106T80P01 | 5083.5 | 6789 | 13200 | 6411 |
Stage 1 Aft C/P | 6064T09P01 | 5083.5 | 6789 | 15000 | 8211 |
Stage 1 Disk | 6064T06P03 | 5083.5 | 6789 | 15000 | 8211 |
Stage 1 Fwd C/P | 6064T08P04 | 2111.3 | 2802 | 10000 | 7198 |
Power Turbine Module
Item | Part Number | TSN | CSN | Life Limit | Life Remaining |
---|---|---|---|---|---|
Stage 3 Disk | 6068T21P01 | 10045.3 | 11515 | 18600 | 7085 |
Stage 4 Disk | 6068T32P01 | 10045.3 | 11515 | 18600 | 7085 |
PT Shaft | 5121T01G02 | 8006.3 | 9618 | 30000 | 20382 |
Turb. Int. Seal | 5060T86P05 | 4953.3 | 5919 | 16000 | 10081 |
Test Performance Summary
Rating Point | T4.5 Margin Deg.C |
---|---|
*TAKEOFF | 26 c |
MAX CONT | – |
Ohms Resistance = TBD Ω