Engine for Sale:
CT7-9C s/n GE-E-785252A
This engine was inducted to GE for repair due to FOD damage and received major work scopes to the Cold Section, Hot Section, and Power Turbine Module on July 7, 2011. The engine has operated 693.4 hours and 728 cycles since the last major shop visit and has been fitted with a 6068T72P25 HMU. All mandatory AD’s have been accomplished and this engine is offered with a fresh 8130-3 from GE Engine Services.
Summary | |
---|---|
Serial Number: | GE-E-785252A |
Model: | CT7-9C |
Aircraft: | CASA CN235 |
TSN: | 34005.2 |
TSO: | N/A |
LSV Date: | July 7, 2011 |
Cold Section
Item | Part Number | TSN | CSN | Life Limit | Life Remaining |
---|---|---|---|---|---|
Stage 1 Blisk | 6055T83G16 | 693.4 | 728 | 26900 | 26172 |
Stage 2 Blisk | 6055T84P10 | 693.4 | 728 | 20800 | 20072 |
Stage 3/4 Blisk | 6055T15P10 | 693.4 | 728 | 18000 | 17272 |
Stage 5 Blisk | 6044T42P11 | 693.4 | 728 | 35100 | 34372 |
Impeller | 5123T51P02 | 693.4 | 728 | 21600 | 20872 |
Tie Rod | 5043T04P03 | 693.4 | 728 | 40000 | 39272 |
Rear Shaft | 5086T47P03 | 693.4 | 728 | 31800 | 31072 |
GG Shaft | 6068T44P02 | 693.4 | 728 | 28200 | 27472 |
Midframe Assy | 5922T43G05 | 693.4 | 728 | N/A | N/A |
Midframe Case | 5922T42G04 | 693.4 | 728 | N/A | N/A |
Diffuser Case | 5922T38G01 | 693.4 | 728 | N/A | N/A |
Hot Section
Item | Part Number | TSN | CSN | Life Limit | Life Remaining |
---|---|---|---|---|---|
Stage 2 Aft C/P | 6068T36P04 | 693.4 | 728 | 10000 | 9272 |
Stage 2 Disk | 6064T12P03 | 693.4 | 728 | 15000 | 14272 |
Stage 2 Fwd C/P | 4106T80P01 | 693.4 | 728 | 13200 | 12472 |
Stage 1 Aft C/P | 6064T09P01 | 693.4 | 728 | 15000 | 14272 |
Stage 1 Disk | 6064T06P03 | 693.4 | 728 | 15000 | 14272 |
Stage 1 Fwd C/P | 6064T08P04 | 693.4 | 728 | 10000 | 9272 |
Power Turbine Module
Item | Part Number | TSN | CSN | Life Limit | Life Remaining |
---|---|---|---|---|---|
Stage 3 Disk | 6068T21P02 | 693.4 | 728 | 18600 | 17872 |
Stage 4 Disk | 6068T32P05 | 3634.4 | 4219 | 18600 | 17872 |
PT Shaft | 5121T01G02 | 8137.4 | 9502 | 30000 | 29272 |
Turb. Int. Seal | 5060T86P05 | 3634.4 | 4219 | 16000 | 15272 |
Note: This engine is up to the following SB standard:
Service Bulletin / AD Compliance Record
Cold Section | Hot Section | PTM | AGB |
---|---|---|---|
72-000 | 72-000 | 72-000 | |
72-002 | 72-011 | 72-006 R3 |
Test Performance Summary
Rating Point | SHP Maring % | T4.5 Margin Deg.C | Wfk Margin % | Ng Margin | TQ Error lb/ft |
---|---|---|---|---|---|
TAKEOFF | — | 30 | — | — | — |
MAXCONT | — | TBD | — | — | — |